- 產品介紹
- SIR規格
- 應用例
●Output method of KP2 series. /KP2的輸出
|
|
| ●高亮度雙LED燈 SIR尾蓋為透明狀,並使用高亮度雙LED顯示,能夠讓您在使用時容易判斷機體的感應狀況。 ![]() |
●可調式旋鈕 可調式旋鈕(12轉),可依據感測物的大小而有所調整。 ![]() |
| ●出線式 / 端子式 有出線式與端子式兩種選擇。 ![]() |
|
規格表
| Output mothod 輸出模式 | 出線式 | SIR15-KP2 | SIR22-KP2 | SIR30-KP2 |
| 端子式 | SIR15-KP2K1 | SIR22-KP2K1 | SIR30-KP2K1 | |
| Sensing surface / 檢測方向 | D=15mm | D=22mm | D=30mm | |
| Standard sensing object / 標準檢測物 | 2mm min. | 3mm min. | 3mm min. | |
| Operating voltage / 工作電壓 | DC12 ~ 24 V | |||
| Current consumption / 消耗電流 | 15 mA | |||
| Load current / 負載電流 | 100 mA Max. at DC24V | |||
| Output method / 輸出模式 | NPN N.O./N.C. PNP NO./NC. | |||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | |||
| Protection degree / 防水等級 | IP 66 | |||
| Wiring method / 出線方式 |
SIR-□KP2 | Ø4.2 x 2 M / 4-wires | ||
| SIR-□KP2K1 | M12 Pigtailed type/ M12接頭 15cm電線式 | |||
| Weight / 重量 | SIR-□KP2 | Approx. 86g | Approx. 85g | Approx. 81g |
| SIR-□KP2K1 | Approx. 30g | Approx. 29g | Approx. 25g | |
尺寸圖
![]() |
應用例
Detecting metal passing. / 金屬通過檢測![]() |
Metallic wire passing detection. / 鐵線通過檢測![]() |
|






