- 產品介紹
- M8規格
- M12規格
- M18規格
- M30規格
- 應用例
◆Special line-out design for bending resistance and tensile.it will upgrade the durability and life. / 獨特的出線包覆設計,抗拉、耐彎曲,提升耐用度和壽命; |
|
|
|
◆The IP67 rating is designed to the effective waterproof. /保護結構達到IP67的規格,能有效防水。 |
|
|
|
◆Visible dual LED makes you easy to know the current operating situation. /清晰易見的LED指示燈,工作狀態顯露明瞭。 |
|
|
|
規格表
| Output mothod 輸出模式 | NPN N.O. | PSC0801-N | PSC0801-ND | PSC0802-N | PSC0802-ND |
| NPN N.C. | PSC0801-N2 | PSC0801-N2D | PSC0802-N2 | PSC0802-N2D | |
| PNP N.O. | PSC0801-P |
PSC0801-PD | PSC0802-P |
PSC0802-PD | |
| PNP N.C. | PSC0801-P2 | PSC0801-P2D | PSC0802-P2 | PSC0802-P2D | |
| NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
| SCR N.O. | – | – | – | – | |
| SCR N.C. | – | – | – | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M8 | ||||
| Standard sensing object / 標準檢測物 | Iron 8 × 8 × 1 mm | ||||
| Sensing distance / 檢出距離 | 1 mm | 2 mm | |||
| Secure sensing distance / 建議距離 | 0 to 0.8 mm | 0 to 1.6 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||||
| Response time / 反應時間 | 1 ms Max. | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current consumption / 消耗電流 | ≦ 8 mA no-load | ||||
| Load current / 負載電流 | 100 mA Max | ||||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||||
| Residual voltage / 殘餘電壓 | ≦ DC 2V | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||||
| Protection degree / 防水等級 | IP 67 | ||||
| Wiring method / 出線方式 | Pre-wired Ø3 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
Pre-wired Ø3 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
|
| Weight / 重量 | Approx. 30g | Approx. 12g | Approx. 30g | Approx. 12g | |
![]() |
![]() |
![]() |
![]() |
||
尺寸圖
規格表
| Output mothod 輸出模式 | NPN N.O. | PSC1203-N | PSC1203-ND | PSC1206-N | PSC1206-ND |
| NPN N.C. | PSC1203-N2 | PSC1203-N2D | PSC1206-N2 | PSC1206-N2D | |
| PNP N.O. | PSC1203-P |
PSC1203-PD | PSC1206-P |
PSC1206-PD | |
| PNP N.C. | PSC1203-P2 | PSC1203-P2D | PSC1206-P2 | PSC1206-P2D | |
| NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
| SCR N.O. | – | – | – | – | |
| SCR N.C. | – | – | – | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M12 | ||||
| Standard sensing object / 標準檢測物 | Iron 12 × 12 × 1 mm | ||||
| Sensing distance / 檢出距離 | 3 mm | 6 mm | |||
| Secure sensing distance / 建議距離 | 0 to 2.4 mm | 0 to 4.8 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||||
| Response time / 反應時間 | DC Type 1 ms Max. | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current consumption / 消耗電流 | DC: ≦ 8 mA no-load | ||||
| Load current / 負載電流 | DC: 100 mA Max | ||||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||||
| Residual voltage / 殘餘電壓 | ≦ DC 2V | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||||
| Protection degree / 防水等級 | IP 67 | ||||
| Wiring method / 出線方式 | Ø4.2 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
Ø4.2 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
|
| Weight / 重量 | Approx. 64g | Approx. 48g | Approx. 65g | Approx. 49g | |
![]() |
![]() |
![]() |
![]() |
||
尺寸圖
規格表
| Output mothod 輸出模式 | NPN N.O. | PSC1806-N | PSC1806-NK | PSC1812-N | PSC1812-NK |
| NPN N.C. | PSC1806-N2 | PSC1806-N2K | PSC1812-N2 | PSC1812-N2K | |
| PNP N.O. | PSC1806-P |
PSC1806-PK | PSC1812-P |
PSC1812-PK | |
| PNP N.C. | PSC1806-P2 | PSC1806-P2K | PSC1812-P2 | PSC1812-P2K | |
| NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
| SCR N.O. | – | – | – | – | |
| SCR N.C. | – | – | – | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M18 | ||||
| Standard sensing object / 標準檢測物 | Iron 18 × 18 × 1 mm | ||||
| Sensing distance / 檢出距離 | 6 mm | 12 mm | |||
| Secure sensing distance / 建議距離 | 0 to 4.8 mm | 0 to 9.6 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||||
| Response time / 反應時間 | 2 ms Max. | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current consumption / 消耗電流 | DC: ≦ 8 mA no-load | ||||
| Load current / 負載電流 | DC: 100 mA Max | ||||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||||
| Residual voltage / 殘餘電壓 | ≦ DC 2V | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||||
| Protection degree / 防水等級 | IP 67 | ||||
| Wiring method / 出線方式 | Ø5.2 x 2M / 3-wires |
M12 pigtailed type / M12接頭15cm電線式 |
Ø5.2 x 2M / 3-wires |
M12 pigtailed type / M12接頭15cm電線式 |
|
| Weight / 重量 | Approx. 93g | Approx. 40.5g | Approx. 92g | Approx. 39.5g | |
![]() |
![]() |
![]() |
![]() |
||
尺寸圖
規格表
| Output mothod 輸出模式 | NPN N.O. | PSC3012-N | PSC3012-NK | PSC3018-N | PSC3018-NK |
| NPN N.C. | PSC3012-N2 | PSC3012-N2K | PSC3018-N2 | PSC3018-N2K | |
| PNP N.O. | PSC3012-P |
PSC3012-PK | PSC3018-P |
PSC3018-PK | |
| PNP N.C. | PSC3012-P2 | PSC3012-P2K | PSC3018-P2 | PSC3018-P2K | |
| NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
| SCR N.O. | – | – | – | – | |
| SCR N.C. | – | – | – | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M30 | ||||
| Standard sensing object / 標準檢測物 | Iron 30 × 30 × 1 mm | ||||
| Sensing distance / 檢出距離 | 12 mm | 18 mm | |||
| Secure sensing distance / 建議距離 | 0 to 9.6 mm | 0 to 14.4 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||||
| Response time / 反應時間 | 3.3 ms Max. | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current consumption / 消耗電流 | DC: ≦ 16 mA no-load | ||||
| Load current / 負載電流 | DC: 100 mA Max at 24V | ||||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||||
| Residual voltage / 殘餘電壓 | ≦ DC 2V | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||||
| Protection degree / 防水等級 | IP 67 | ||||
| Wiring method / 出線方式 | Ø5.2 x 2M / 3-wires |
M12 pigtailed type / M12接頭15cm電線式 |
Ø5.2 x 2M / 3-wires |
M12 pigtailed type / M12接頭15cm電線式 |
|
| Weight / 重量 | Approx. 141g | Approx. 88.5g | Approx. 129g | Approx. 76.5g | |
![]() |
![]() |
![]() |
![]() |
||
|
|||
|
|
||
|
|||
|
|
||
|
|||
|
|
||
規格表(SC正規品/SCL長管)
| Output mothod 輸出模式 | NPN N.O. | SC□1808-N | SC□1808-ND | SC□1808-ND1 |
| NPN N.C. | SC□1808-N2 |
SC□1808-N2D | SC□1808-N2D1 | |
| PNP N.O. | SC□1808-P |
SC□1808-PD | SC□1808-PD1 | |
| PNP N.C. | SC□1808-P2 | SC□1808-P2D | SC□1808-P2D1 | |
| NPN N.O./N.C. PNP N.O./N.C. |
SC1808-KP2 | SC1808-KP2K | – | |
| SCR N.O. | SC1808-A | SC1808-AK | – | |
| SCR N.C. | SC1808-A2 | SC1808-A2K | – | |
| Sensing surface / 檢測方向 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M18 | |||
| Standard sensing object / 標準檢測物 | Iron 18 x 18 x 1 mm | |||
| Sensing distance / 檢出距離 | 8 mm | |||
| Secure sensing distance / 建議距離 | 0 to 6.4 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | |||
| Response time / 反應時間 |
|
|||
| Operating voltage / 工作電壓 | DC 12 ~ 24V or AC90 ~ 260 V | |||
| Current consumption / 消耗電流 | DC : ≦ 8 mA no-load or AC : 2 mA Max | |||
| Load current / 負載電流 | DC : 100 mA Max at DC 24V or AC : 5 ~ 300 mA Max | |||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | |||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V | |||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | |||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | |||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | |||
| Protection degree / 防水等級 | IP 66 | |||
| Wiring method / 出線方式 | N/P : Ø5.2x 2M / 3-wires KP2 :Ø5.2x2M / 4-wires AC :Ø5.2x2M / 2-wires |
M12 pigtailed type / M12 接頭15cm 電線式 |
M12 plug-in connector type / M12 接頭 |
|
| Weight / 重量 | SC | Approx. 90g | Approx. 30g | K1:Approx.25g M1:Approx. 30g |
| SCL | Approx. 115g | Approx. 55g | K1:Approx.50g M1:Approx. 55g |
|
![]() |
![]() |
![]() |
||
尺寸圖
規格表(SC正規品/SCL長管)
| Output mothod 輸出模式 | NPN N.O. | SC□3010-N | SC□3010-NK | SC□3010-NK1 |
| NPN N.C. | SC□3010-N2 |
SC□3010-N2K | SC□3010-N2K1 | |
| PNP N.O. | SC□3010-P |
SC□3010-PK | SC□3010-PK1 | |
| PNP N.C. | SC□3010-P2 | SC□3010-P2K | SC□3010-P2K1 | |
| NPN N.O./N.C. PNP N.O./N.C. |
SC3010-KP2 | SC3010-KP2K | – | |
| SCR N.O. | SC3010-A | SC3010-AK | – | |
| SCR N.C. | SC3010-A2 | SC3010-A2K | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | |||
| Description / 外型 | Standard / 標準M30 | |||
| Standard sensing object / 標準檢測物 | Iron 30 x 30 x 1 mm | |||
| Sensing distance / 檢出距離 | 10 mm | |||
| Secure sensing distance / 建議距離 | 0 to 8 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | |||
| Response time / 反應時間 |
|
|||
| Operating voltage / 工作電壓 | DC 12 ~ 24V or AC90 ~ 260 V | |||
| Current consumption / 消耗電流 | DC : ≦ 8 mA no-load or AC : 2 mA Max | |||
| Load current / 負載電流 | DC : 100 mA Max at DC 24V or AC : 5 ~ 300 mA Max | |||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | |||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V | |||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | |||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | |||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | |||
| Protection degree / 防水等級 | IP 66 | |||
| Wiring method / 出線方式 | N/P : Ø5.2x 2M / 3-wires KP2 :Ø5.2x2M / 4-wires AC :Ø5.2x2M / 2-wires |
M12 pigtailed type / M12 接頭15cm 電線式 |
M12 plug-in connector type / M12 接頭 |
|
| Weight / 重量 | SC | Approx. 145g | Approx. 90g | K1:Approx.80g M1:Approx. 100g |
| SCL | Approx. 165g | Approx. 110g | K1:Approx.100g M1:Approx. 120g |
|
![]() |
![]() |
![]() |
||
尺寸圖
m30規格表(SC正規品/SCL長管)
| Output mothod 輸出模式 | NPN N.O. | SC□3015-N | SC□3015-NK | SC□3015-NK1 |
| NPN N.C. | SC□3015-N2 |
SC□3015-N2K | SC□3015-N2K1 | |
| PNP N.O. | SC□3015-P |
SC□3015-PK | SC□3015-PK1 | |
| PNP N.C. | SC□3015-P2 | SC□3015-P2K | SC□3015-P2K1 | |
| NPN N.O./N.C. PNP N.O./N.C. |
SC3015-KP2 | SC3015-KP2K | – | |
| SCR N.O. | SC3015-A | SC3015-AK | – | |
| SCR N.C. | SC3015-A2 | SC3015-A2K | – | |
| Sensing surface / 檢測方向 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M30 | |||
| Standard sensing object / 標準檢測物 | Iron 30 x 30 x 1 mm | |||
| Sensing distance / 檢出距離 | 15 mm | |||
| Secure sensing distance / 建議距離 | 0 to 12 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | |||
| Response time / 反應時間 |
|
|||
| Operating voltage / 工作電壓 | DC 12 ~ 24V or AC90 ~ 260 V | |||
| Current consumption / 消耗電流 | DC : ≦ 8 mA no-load or AC : 2 mA Max | |||
| Load current / 負載電流 | DC : 100 mA Max at DC 24V or AC : 5 ~ 300 mA Max | |||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | |||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V | |||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | |||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | |||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | |||
| Protection degree / 防水等級 | IP 66 | |||
| Wiring method / 出線方式 | N/P : Ø5.2x 2M / 3-wires KP2 :Ø5.2x2M / 4-wires AC :Ø5.2x2M / 2-wires |
M12 pigtailed type / M12 接頭15cm 電線式 |
M12 plug-in connector type / M12 接頭 |
|
| Weight / 重量 | SC | Approx. 135g | Approx. 80g | K1:Approx.70g M1:Approx. 90g |
| SCL | Approx. 170g | Approx. 115g | K1:Approx.105g M1:Approx. 125g |
|
![]() |
![]() |
![]() |
||
尺寸圖
m30規格表
| Output mothod 輸出模式 | NPN N.O. | SCP3015-N | SCP3015-NK | SCP3015-NK1 |
| NPN N.C. | SCP3015-N2 |
SCP3015-N2K | SCP3015-N2K1 | |
| PNP N.O. | SCP3015-P |
SCP3015-PK | SCP3015-PK1 | |
| PNP N.C. | SCP3015-P2 | SCP3015-P2K | SCP3015-P2K1 | |
| NPN N.O./N.C. PNP N.O./N.C. |
SCP3015-KP2 | SCP3015-KP2K |
– | |
| SCR N.O. | – | – | – | |
| SCR N.C. | – | – | – | |
| Sensing surface / 檢測方向 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標準M30 | |||
| Standard sensing object / 標準檢測物 | Iron 30 x 30 x 1 mm | |||
| Sensing distance / 檢出距離 | 15 mm | |||
| Secure sensing distance / 建議距離 | 0 to 12 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | |||
| Response time / 反應時間 |
|
|||
| Operating voltage / 工作電壓 | DC 12 ~ 24V | |||
| Current consumption / 消耗電流 | ≦ 30 mA no-load | |||
| Load current / 負載電流 | 100 mA Max at DC 24V | |||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | |||
| Residual voltage / 殘餘電壓 | ≦ DC 1.5V | |||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | |||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | |||
| Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | |||
| Protection degree / 防水等級 | IP 67 | |||
| Wiring method / 出線方式 | N/P : Ø5.2x 2M / 3-wires KP2 :Ø5.2x2M / 4-wires |
M12 pigtailed type / M12 接頭15cm 電線式 |
M12 plug-in connector type / M12 接頭 |
|
| Weight / 重量 | Approx. 120g | Approx. 55g | Approx.50g | |
![]() |
![]() |
![]() |
||
應用例
檢測切刀
|
||








































