- Introduce
- Specifications
- Application
●Output method of KP2 series.
|
|
| ●High brightness dual LED. The transparent design of rear cover and high brightness dual LED makes you easy to know the current operating situation. ![]() |
●Sensitivity Adjuster 12-turn Sensitivity Adjuster. Users can adjust the sensitivity more optimum according to different objects. ![]() |
| ●Pre-wired type / Plug-in connector type. Pre-wired type or plug-in connector type available. ![]() |
|
Specifications
| Output mothod | Pre-wired | SIR15-KP2 | SIR22-KP2 | SIR30-KP2 |
| M12 Pigtailed type | SIR15-KP2K1 | SIR22-KP2K1 | SIR30-KP2K1 | |
| Sensing surface | D=15mm | D=22mm | D=30mm | |
| Standard sensing object | 2mm min. | 3mm min. | 3mm min. | |
| Operating voltage | DC12 ~ 24 V | |||
| Current consumption | 15 mA | |||
| Load current | 100 mA Max. at DC24V | |||
| Output method / | NPN N.O./N.C. PNP NO./NC. | |||
| Operating temperature | -20℃ ~ + 60℃ | |||
| Protection degree | IP 66 | |||
| Wiring method |
SIR-□KP2 | Ø4.2 x 2 M / 4-wires | ||
| SIR-□KP2K1 | M12 Pigtailed type/ 15cm | |||
| Weight | SIR-□KP2 | Approx. 86g | Approx. 85g | Approx. 81g |
| SIR-□KP2K1 | Approx. 30g | Approx. 29g | Approx. 25g | |
Dimensions
![]() |
Application
Detecting metal passing.![]() |
Metallic wire passing detection.![]() |
|






