- Introduction
- M18
- M30
- Application
● Longer sensing distance. ● Suitable for the detection of grain bin level. ● It's easy to grain bin level indicator / sensor / switches / control.
|
||||||||||||||||
●Output method of KP2 series. |
||||||||||||||||
●可調式旋鈕 |
||||||||||||||||
●Precautions proper installation
|
||||||||||||||||
Specifications
| Output mothod |
PNP N.O./N.C. NPN N.O./N.C. |
KC1816-KP2 | KC1816-KP2K |
| Description |
Standard / M18 | ||
| Standard sensing object | Conductor or electric - medium | ||
| Sensing distance | 1~16 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 14.3 ms Max. | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 24V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 66 | ||
| Wiring method | Pre-wireØ4.2 x 2M / 4-wires | M12 pigtailed type / 15cm | |
| Weight | Approx. 70g | Approx. 35g | |
![]() |
![]() |
||
![]() |
|||
Specifications
| Output mothod |
PNP N.O./N.C. NPN N.O./N.C. |
KC3030-KP2 | KC3030-KP2K |
| Description |
Standard / M30 | ||
| Standard sensing object | Conductor or electric - medium | ||
| Sensing distance | 2~30 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 100 ms Max. | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 24V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 66 | ||
| Wiring method | Pre-wire Ø5.2 x 2M / 4-wires | M12 pigtailed type / 15cm | |
| Weight | Approx. 135g | Approx. 80g | |
![]() |
![]() |
||
![]() |
|||
Application
Contact level control for solids or liquids.![]() |
Level control for metal containers with plastic or glass windows.![]() |
Detecting the liquid level![]() |
Detecting liquid filling in the bottle![]() |
Detecting the breakage part of paper ![]() |
Detecting the altitude of paper![]() |














