- JN02
- JND02
- JN04
- JND04
- KND02
Specifications
| Output mothod |
NPN N.O. | JN02-N | JN02-ND |
| NPN N.C. | – |
– | |
| PNP N.O. | JN02-P |
JN02-PD | |
| PNP N.C. | – | – | |
| Description |
Top surface | ||
| Standard sensing object | Iron 8 x 8 x 1mm | ||
| Sensing distance | 2 mm | ||
| Secure sensing distance | 0 to 1.6 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 1 ms Max. | ||
| Operating voltage | DC10 ~ 30 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 30V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 64 | ||
| Wiring method | Pre-wire Ø3 x 2M/3-wires | M8 pigtailed type / 15cm | |
| Weight | Approx. 30g | Approx. 10g | |
![]() |
![]() |
||
Specifications
| Output mothod |
NPN N.O. | JND02-N | JND02-ND |
| NPN N.C. | – |
– | |
| PNP N.O. | JND02-P |
JND02-PD | |
| PNP N.C. | – | – | |
| Description |
Front surface | ||
| Standard sensing object | Iron 8 x 8 x 1mm | ||
| Sensing distance | 2 mm | ||
| Secure sensing distance | 0 to 1.6 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 1 ms Max. | ||
| Operating voltage | DC10 ~ 30 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 30V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 64 | ||
| Wiring method | Pre-wire Ø3 x 2M/3-wires | M8 pigtailed type / 15cm | |
| Weight | Approx. 28g | Approx. 10g | |
![]() |
![]() |
||
Specifications
| Output mothod |
NPN N.O. | JN04-N | JN04-ND |
| NPN N.C. | JN04-N2 |
JN04-N2D | |
| PNP N.O. | JN04-P |
JN04-PD | |
| PNP N.C. | JN04-P2 | JN04-P2D | |
| Description |
Top surface | ||
| Standard sensing object | Iron 12 x 12 x 1mm | ||
| Sensing distance | 4 mm | ||
| Secure sensing distance | 0 to 3.2 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 1 ms Max. | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 24V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 64 | ||
| Wiring method | Pre-wire Ø3 x 2M/3-wires | M8 pigtailed type / 15cm | |
| Weight | Approx. 26g | Approx. 6g | |
![]() |
![]() |
||
Specifications
| Output mothod |
NPN N.O. | JND04-N | JND04-ND |
| NPN N.C. | JND04-N2 |
JND04-N2D | |
| PNP N.O. | JND04-P |
JND04-PD | |
| PNP N.C. | JND04-P2 | JND04-P2D | |
| Description |
Front surface | ||
| Standard sensing object | Iron 12 x 12 x 1mm | ||
| Sensing distance | 4 mm | ||
| Secure sensing distance | 0 to 3.2 mm | ||
| Hysteresis | ≦ 10 % of sensing distance | ||
| Response time | 1 ms Max. | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current consumption | ≦ 8 mA no-load | ||
| Load current | 100 mA Max at DC 30V | ||
| Leakage current | ≦ 1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 20M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Protection degree | IP 64 | ||
| Wiring method | Pre-wire Ø3 x 2M/3-wires | M8 pigtailed type / 15cm | |
| Weight | Approx. 26g | Approx. 6g | |
![]() |
![]() |
||
Specifications
| Model | KND02-N | ||
| Sensing Surface | Front surface / 上方 | ||
| Sandard sensing object | Iron 15 x 15 x1.5 mm | ||
| Sensing distance | 2.5 mm ± 20% | ||
| Secure sensing distance | 0 to 1.8mm | ||
| Hysteresis | ≦10% of sensing distance | ||
| Response time | 2ms Max. | ||
| Operating voltage | DC 12 ~ 24V | ||
| Current consumption | ≦8 mA no-load | ||
| Output current | DC:24V 100 mA max |
||
| Output method | NPN.NO | ||
| Leakage current | ≦1.1 mA no-load | ||
| Residual voltage | ≦ DC 1.5V | ||
| Insulation resistance | 50M Ω min. (DC500V) | ||
| Voltage withstandability | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ +60℃ | ||
| Protection degree | IP67 | ||
| Wiring method | Pre-wired Ø3 x 1M / 3wires | ||
| Weight | Approx.15g | ||
| Dimensions | ![]() |
||








