- 產品規格
- 應用例
規格表
| Model / 型號 | SU-N | SU-N2 | SU-P | SU-P2 | |
| SU-ND |
SU-N2D |
SU-PD | SU-P2D | ||
| Sensing distance / 檢出距離 | 10mm | ||||
| Min. detection object / 最小檢測物 | Opaque / 非透明體 ( O0.5 x 10.0mm ) | ||||
| Emitting light / 發光源 | Infrared LED 940 nm | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current Consumption / 消耗電流 | 20 mA Max. | ||||
| Load current / 負載電流 | 100mA Max. at DC24V | ||||
| Output type / 輸出模式 |
NO Type | N:NPN N.O. (dark operated) | P:PNP N.O. (dark operated) | ||
| NC Type |
N2:NPN N.C. (light operated) | P2:PNP N.C.(light operated) | |||
| Response time / 反應時間 | 1 ms Max. | ||||
| Ambient illumination/使用環境光源 | Incandescent light / 白光 : 1,000 lux max. | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandabiligy / 絕緣耐壓 | AC500V 60Hz for 60 Sec. | ||||
| Operating temperature/工作溫度範圍 | -10℃ ~ + 55℃ | ||||
| Ambient humidity/溼度範圍 | 45% ~ 85% RH 相對溼度 | ||||
| Protection degree / 防水等級 | IP64 | ||||
| Vibration resistance / 耐震頻率 | 1.5-mm peak-to-peak amplitude, 10 to 55 Hz, 2 hours each in X, Y, and Z directions | ||||
| Shock resistance / 耐震度 | 50G, repeated 10 times each in X, Y, and Z directions | ||||
| Material / 外觀材質 | PC | ||||
| Wiring method / 出線方式 | Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / M8 接頭15cm電線式 |
Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / M8 接頭15cm電線式 |
|
| Weight /重量 | Approx.55g | Approx.35g | Approx.55g | Approx.35g | |
尺寸圖
![]() |
![]() |
Speed monitoring / 速度檢出
|
Machine positioning / 位置檢出
|
Rotary cam sensing / 定位檢出
|
.




