- Specifications
- Application
Specifications
| Output type |
NPN D.on | SU30-N | SU30-NK1 |
| PNP D.on | SU030-P |
SU07-PK1 | |
| Sensing distance | 30mm | ||
| Min. detection object | Opaque / ( O1.0 x 10.0mm ) | ||
| Emitting light | Infrared LED 940 nm | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current Consumption | 20 mA Max. | ||
| Load current | 100mA Max. at DC24V | ||
| Response time | 1 ms Max. | ||
| Ambient illumination | Incandescent light / 白光 : 3,000 lux max. | ||
| Insulation resistance | 20MΩ min. (DC500V) | ||
| Voltage withstandabiligy | AC500V 60Hz for 60 Sec. | ||
| Operating temperature | -20℃ ~ + 60℃ | ||
| Ambient humidity | 35% ~ 85% RH | ||
| Protection degree | IP64 | ||
| Vibration resistance | 1.5 mm peak to peak amplitude, 10 to 55 Hz, 2 hours in X,Y and z directions | ||
| Shock resistance | 50 G repeated 10 times each in X,Y and Z directions | ||
| Material | PC | ||
| Wiring method | Pre-wired O4.2 x 2 M / 4-wires | M12 pigtailed type | |
| Weight | Approx.86g | Approx.26g | |
Dimensions
![]() |
●Detecting Position
|
.

