- Specifications
- Application
Specifications
| Model | SU15-N | SU15-N2 | SU15-P | SU15-P2 | |
| SU15-ND |
SU15-N2D |
SU15-PD | SU15-P2D | ||
| Sensing distance | 15mm | ||||
| Min. detection object | Opaque / ( O0.5 x 10.0mm ) | ||||
| Emitting light | Infrared LED 940 nm | ||||
| Operating voltage | DC12 ~ 24 V | ||||
| Current Consumption | 25 mA Max. | ||||
| Load current | 100mA Max. at DC24V | ||||
| Output type |
NO Type | N:NPN N.O. (dark operated) | P:PNP N.O. (dark operated) | ||
| NC Type |
N2:NPN N.C. (light operated) | P2:PNP N.C.(light operated) | |||
| Response time | 1 ms Max. | ||||
| Ambient illumination | Incandescent light / 白光 : 1,000 lux max. | ||||
| Insulation resistance | 20MΩ min. (DC500V) | ||||
| Voltage withstandabiligy | AC500V 60Hz for 60 Sec. | ||||
| Operating temperature | -10℃ ~ + 55℃ | ||||
| Ambient humidity | 45% ~ 85% RH | ||||
| Protection degree | IP64 | ||||
| Vibration resistance | 1.5-mm peak-to-peak amplitude, 10 to 55 Hz, 2 hours each in X, Y, and Z directions | ||||
| Shock resistance | 50G, repeated 10 times each in X, Y, and Z directions | ||||
| Material | PC | ||||
| Wiring method | Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / 15cm |
Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / 15cm |
|
| Weight | Approx.55g | Approx.35g | Approx.55g | Approx.35g | |
Dimensions
![]() |
Speed monitoring
|
Machine positioning
|
Rotary cam sensing
|
.



