- Introduce
- Specifications
- Application
●Small size
|
|
●High brightness LED
|
|
|
|
Specifications
| Model | PM6-T50N | PM6-T50P |
| Sensing type | Through beam | |
| Sensing distance | 50 cm | |
| Emitting light | Infrared LED 875nm | |
| Operating voltage | DC12 ~24V±10% (Ripple P-P:10% Max.) | |
| Current Consumption | 30mA Max. | |
| Load current | 100mA Max. at DC24V | |
| Output type | NPN D.on | PNP D.on |
| Protection circuit | Reversed supply circuit protection, short circuit protection output | |
| Response time | 1 ms Max. | |
| Insulation resistance | 20MΩ min. (DC500V) | |
| Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | |
| Operating temperature | -10℃ ~ + 45℃﹙No freezing allowed﹚ | |
| Ambient humidity | 35% ~ 85% RH | |
| Storage temperature | -10℃ ~ + 55℃﹙No freezing allowed﹚ | |
| Storage humidity | 35% ~ 95% RH | |
| Protection degree | IP64 | |
| Material | ABS | |
| Wiring method | RX:Pre-wired / O2.4x 2M 3-wires TX:Pre-wired / O2.4x 2M 2-wires |
|
| Weight | Approx.40g | |
Dimensions
![]() |
●To detect the steel balls passing
inside the glass tube.![]() |
|
.



