- Introduce
- Specifications
- Application
![]() |
|
●Dual LED indicator
|
|
|
|
Specifications
| Model | PK5-DU03N | PK5-DU03N2 | PK5-DU03P | PK5-DU03P2 |
| Sensing type | Diffuse reflection | |||
| Sensing distance | 3 cm | |||
| Emitting light | Red LED 632 nm | |||
| Operating voltage | DC12 ~ 24 V±10% (Ripple P-P:10% Max.) | |||
| Current Consumption | 15 mA Max. | |||
| Load current | 100mA Max. at DC24V | |||
| Output type | NPN L.on | NPN D.on | PNP L.on | PNP D.on |
| Protection circuit | Reversed supply circuit protection, short circuit protection output | |||
| Response time | 0.5 ms Max. | |||
| Insulation resistance | 20MΩ min. (DC500V) | |||
| Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | |||
| Operating temperature | -10℃ ~ + 45℃﹙No freezing allowed﹚ | |||
| Ambient humidity | 35% ~ 85% RH | |||
| Storage temperature | -10℃ ~ + 55℃﹙No freezing allowed﹚ | |||
| Storage humidity | 35% ~ 95% RH | |||
| Protection degree | IP64 | |||
| Material | ABS | |||
| Wiring method | O2.4 x 2 M / 3-wires | |||
| Weight | Approx.20g | |||
Dimensions
![]() |
●PCB Detection ![]() |
●Detecting thin film ![]() |
●Detecting the parts onconveyer ![]() |
.





