- Specifications
Specifications
| Model | MMF-DU10□ | MMF-DU10□K | MMF-DU10□K1 |
| MMF-DU40□ | MMF-DU40□K | MMF-DU40□K1 | |
| Sensing type | Diffuse reflection | ||
| Sensing distance | 10 cm / 40 cm | ||
| Emitting light | Infrared LED 875 nm | ||
| Operating voltage | DC12 ~ 24 V | ||
| Current Consumption | 25 mA Max. | ||
| Load current | 200mA Max. at DC24V | ||
| Output type | N:NPN L.on/D.on / P:PNP L.on/D.on | ||
| Response time | 1.5 ms Max. | ||
| Insulation resistance | 20MΩ min. (DC500V) | ||
| Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | ||
| Operating temperature | - 20 ℃ ~ + 60 ℃ | ||
| Ambient humidity | 35% ~ 85% RH | ||
| Protection degree | IP66 | ||
| Material | Nickel plated brass | ||
| Wiring method | Pre-weird O5.2 x 2 M / 4-wires | M12 pigtailed connector type/ 15cm | M12 plug-in connector type |
| Weight | Approx.105g | Approx.50g | Approx.40g |
Dimensions
| MMF-DU10□ | MMF-DU10□K | MMF-DU10□K1 |
| MMF-DU40□ | MMF-DU40□K | MMF-DU40□K1 |
![]() |
![]() |
![]() |
![]() |
||
.



